Motors & Transformers
Low Voltage Motors
FEATURES | VALUES/ STANDARDS |
---|---|
Ambient Temperature | -10 to +50°C |
Altitude | Not exceeding 1000mtrs above mean sea level. |
Atmosphere | Non corrosive & non hazardous |
Relative Humidity | Up to 100% |
Voltage | 415V±10% , 3 ph. |
Frequency | 50Hz ±5% |
Combined Variation | 10% |
Duty | S1 (continuous) |
Service factor | 1.0 |
FEATURES | VALUES/ STANDARDS |
---|---|
Starting | DOL for all Or Star delta for frames 100 & above. |
Permissible starts/hr | 2 Hot / 3 Cold / 4 Equally spread |
Loading at reduced volts | 75% Rated volts for 5 minutes |
Insulation / temp.rise | Class ‘F’/70 deg C |
Direction of rotation | Bi-Directional |
No. Of leads | 3 up to 90 frame & 6 for including and above 100 frame |
Connection | Star up to 90 frame and , Delta including and above 100 frame |
Degree of protection | IP55, IP 66 on request. |
Method of cooling | IC 411 |
T.box position | Top TB Standard and side TB – optional ( RHS from DE) |
Bearing life | 40,000 hours for direct drive, 20,000 hours for belt drive |
Vibration | Normal class as per IS 12075 |
Noise | As per IS 12065. |
Construction | Foot, ‘B’ flange, ‘C’ flange, Foot cum ‘B’ flange , Foot cum ‘C’ flange |
Frame sizes | Ravi series 63-315 |
Mounting arrangement | Multiple mounting holes in same body, S/M/L as per standard |
Shaft extension | Single cylindrical extension as per IS 1231 |
Body material | CI from 63-315 frame |
T.box material | Nylon Up to 132 frame /sheet metal 160 frame and above |
Fan material | Polypropylene up to 225frame/ 250 and above fabricated steel |
Accessories | Nil, Thermistor, space heater, winding RTD, BTD on request in select frames. |
Paint & shade | Standard Motor |
Main body: Shade RAL 1020 | |
Fan cover: Shade 592 of IS 5 International orange | |
Bearing type and Greasing facility | Sealed Bearings grease lubricated for life up to 225 frame and open bearings with online greasing facility in 250 and above frames. |
Rerolling Mill Duty Motor
FEATURES | VALUES/ STANDARDS |
---|---|
Ambient Temperature | 0 to +45°C |
Altitude | Not exceeding 1000mtrs above mean sea level. |
Atmosphere | Non corrosive & non hazardous |
Relative Humidity | Up to 100% |
Voltage | 415V±10% (Can also be offered upto 650V) |
Frequency | 50Hz. ±5% |
Combined Variation | Any combination of voltage and frequency |
FEATURES | VALUES/ STANDARDS |
---|---|
Starting | Stator Rotor Starter/Liquid Rotor Starter |
Permissible starts/hr. | 2 Hot Or 3 Cold or 4 Equally spread |
Loading at reduced volts | These motors are designed to run at 75% of rated supply voltage for a duration of five minutes. |
Insulation / temp.rise | Class F/F |
Temp rise Stator/Rotor | Class B/F |
Direction of rotation | Bi-directional |
No. Of leads | TR 5&6 > ST: 6 and RT: 3 Rest 3 / 3 |
Degree of protection | IP23 |
Method of cooling | IC01 |
T.box position | Left hand side when viewed from non-drive end, reversible assembly at site is not possible. |
Terminal box arrangement | For KCW 450 & 500: Stator – 43506201, Rotor – 43521599. For KCW 560: Stator – 41102205, Rotor – 43506101. Terminal box rotatable through 3600 in steps of 180° (i.e cable entry possible from top or buttom) |
Bearing life(90% survival basis) | Lithium based grease to “Grade 3” as per IS: 7623 for 4 pole & above motors. |
Lubricant | Direct drives: 40,000 working hours.(Based on 90% survival life) |
Vibration | Normal class as per IS: 12075. |
Noise | As per IS: 12065. |
Shaft extension. | Single cylindrical extension as per IS: 1231. |
Body material | Mild Steel |
T.box material | Mild Steel |
Fan material | Mild Steel |
Accessories | Refer to Kirloskar Electric engineering department. |
Paint & shade | Epoxy “RAL BLUE” to shade plate K-102 |
Bearing type and Greasing facility | Antifriction rolling contact (Ball & Roller) Online greasing facility for all frames |
Power Distribution Transformers
160 kVA to 2500 kVA, up to 33 kV Class
Kirloskar Transformers are designed and tested to the following standards:
- Distribution and power transformers: IS: 2026, BS: 171 & IEC: 76
- Converter transformers: IS: 4540, IEC: 146 & IEEE: 444
- Furnace transformers: IS: 2026
- System earthing transformers: IS: 3150 & BS: 4944
The company is capable of manufacturing transformers to any other standards as per customers’/consultants’ requirements.